<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Keep yer eye on: SEB TOOTS</title>
	<atom:link href="http://agoodreed.com/keep-yer-eye-on-seb-toots/feed/" rel="self" type="application/rss+xml" />
	<link>http://agoodreed.com/keep-yer-eye-on-seb-toots/</link>
	<description></description>
	<pubDate>Tue, 22 May 2012 13:52:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AGoodReed &#124; Debriefs in brief: 1/16/2007</title>
		<link>http://agoodreed.com/keep-yer-eye-on-seb-toots/comment-page-1/#comment-38</link>
		<dc:creator>AGoodReed &#124; Debriefs in brief: 1/16/2007</dc:creator>
		<pubDate>Thu, 17 Jan 2008 06:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://agoodreed.com/?p=48#comment-38</guid>
		<description>[...] 1st in the Burton European Open Slopestyle Semi-Finals. But what&#8217;s more important is that agoodreed&#8217;s own Seb Toots sits in a respectable 15th, ahead of some more recognizable names: Danny Davis, Mason Aguirre, [...]</description>
		<content:encoded><![CDATA[<p>[...] 1st in the Burton European Open Slopestyle Semi-Finals. But what&#8217;s more important is that agoodreed&#8217;s own Seb Toots sits in a respectable 15th, ahead of some more recognizable names: Danny Davis, Mason Aguirre, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

